Xtended catalogue
These extended compounds include technopolymers, polyolefins, as well as thermoplastic elastomers (TPE) for technical applications. Main applications include packaging, cables, consumer goods, E/E appliances, automotive. Our Xtended solutions are mainly produced in Spain, Italy and the United States.
Designation | Family | Type | Process | Application | Sub Application | Benefits | Certifications | Presentation | Feature | Origin |
---|---|---|---|---|---|---|---|---|---|---|
TPE086/W010 | Sealcare | Plasticized | Extrusion, Injection | Packaging | Closures | Food contact | Pellets | Pry off, PVC free | IT | |
TERRA XPS | Terra | Injection | Building | Outdoor profiles | Recyclable | FIFA, Dutch Soil Quality Decree, EN 71-3 | Pellets | Highly ecologicalExcellent techninal properties | IT | |
TERRA XPS INDOOR | Terra | Injection | Building | Outdoor profiles | Fire resistance, Recyclable, Halogen free | EN 13501-1:2002 – Class Cfl, EN 1775:1997 – Class T1 | Pellets | IndoorHalogen free, flame retardant product, offering a high level of protection against flame propagation | IT | |
TPE088/W011 | Sealcare | Plasticized | Extrusion, Injection | Packaging | Closures | Food contact | Pellets | Oil free | IT | |
FORGRIN GT | Forgrin | Injection | Building | Outdoor profiles | UV resistance, Extreme temperatures use, Recyclable | FIFA | Pellets | Offers maximum resistance to oxidation, heat and UV radiation | IT | |
FORGRIN XT | Forgrin | Injection | Building | Outdoor profiles | UV resistance, Extreme temperatures use, Recyclable | LND | Pellets | Offers extra UV, Heat and weather resistance | IT | |
FORGRIN HT140 | Forgrin | Injection | Building | Outdoor profiles | UV resistance, Extreme temperatures use, Recyclable | FIFA | Pellets | Performance infill suitable for high-end and standard installations, with very good UV, Heat and weather resistance | IT | |
FORGRIN HT | Forgrin | Injection | Building | Outdoor profiles | Recyclable | FIFA, EN 71-3 | Pellets | Performance infill suitable for high-end and standard installations | IT | |
FORGRIN HT INDOOR | Forgrin | Injection | Building | Outdoor profiles | Fire resistance, Recyclable, Halogen free | Pellets | Halogen-free flame retardant product | IT | ||
HOLO GT | Holo | Injection | Building | Outdoor profiles | UV resistance, Extreme temperatures use, Recyclable | FIFA | Pellets | Infill granule specifically developed for areas characterized by very high temperatures, offers maximum resistance to oxidation, heat and UV radiation | IT | |
HOLO XT | Holo | Injection | Building | Outdoor profiles | UV resistance, Extreme temperatures use, Recyclable | LND | Pellets | Offers extra UV, Heat and weather resistance | IT | |
HOLO SP-D | Holo | Injection | Building | Outdoor profiles | UV resistance, Extreme temperatures use, Recyclable | Dutch Soil Quality Decree | Pellets | Material complying with the most stringent environmental norms | IT | |
HOLO SP | Holo | Injection | Building | Outdoor profiles | Recyclable | FIFA, DIN 18035-7:2013-6 | Pellets | Infill granule suitable for high-end and standard installations | IT | |
HOLO SP-D INDOOR | Holo | Injection | Building | Outdoor profiles | Fire resistance, Recyclable, Halogen free | FIFA | Pellets | Indoor, Halogen-free flame retardant product | IT | |
01L | Sofpur | Excellent | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Abrasion resistant | Pellets | Double effect | IT | |
00 | Sofpur | Transparent | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Abrasion resistant | Pellets | Transparency | IT | |
019-NER1 | Sofpur | Recycled contents | Injection | Consumer | Footwear | Stress cracking, Recyclable, Ressources optimization, Abrasion resistant | Pellets | Black only | IT | |
01E | Sofpur | Economic | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Rubber fill, Abrasion resistant | Pellets | Value grade | IT | |
01-02 | Sofpur | Standard | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Rubber fill, Premium look, Abrasion resistant | Pellets | Standard grades, Fashion sole | IT | |
FK6D | Tecnoprene | Glass fiber | Injection | Home appliance | Major appliances | Color on demand, Extreme temperatures use, Hydrocarbon reistance, Premium look, Stifness, External surface compliant | Pellets | PP Homopolymer 30% Detergent stabilyzed | IT | |
AK6/D | Tecnoprene | Glass fiber | Injection | Home appliance | Major appliances | Color on demand, Extreme temperatures use, Hydrocarbon resistance, Premium look, External surface compliant | Pellets | PP Homopolymer 30% Detergent stabilyzed | IT | |
HK3D | Tecnoprene | Glass fiber | Injection | Home appliance | Major appliances | Color on demand, Extreme temperatures use, Hydrocarbon resistance, Premium look, External surface compliant | Pellets | PP Homopolymer 15% GF, Detergent stabilyzed | IT | |
FK10 | Tecnoprene | Glass fiber | Injection | Home appliance | Major appliances | Color on demand, Extreme temperatures use, Premium look, Stifness, External surface compliant | Pellets | PP Homopolymer 50%, Chemically coupled | IT | |
F60K4 | Tecnoprene | Glass fiber | Injection | Home appliance | Major appliances | Color on demand, Extreme temperatures use, Hydrocarbon resistance, Premium look, Stifness, External surface compliant | Pellets | PP Homopolymer 20% GFChemically coupled | IT | |
AK10F | Tecnoprene | Glass fiber | Injection | Home appliance | Major appliances | Color on demand, Food contact, Extreme temperatures use, Premium look, Stifness, External surface compliant | Pellets | PP Homopolymer 50% GFChemically coupled | IT | |
27Z | Sofprene | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Abrasion resistant, Halogen free | Pellets | TransparentHalogen Free | IT | ||
26Z | Sofprene | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Abrasion resistant, Halogen free | Pellets | Opaque, Halogen Free | IT | ||
23Z | Sofprene | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Halogen free | Pellets | Opaque, Halogen Free | IT | ||
13Z | Sofprene | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Halogen free | Pellets | Opaque, Halogen Free | IT | ||
24 | Sofprene | High performance | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Lightness, Abrasion resistant | Pellets | High mechanical properties, Heavy duty | IT | |
18 | Sofprene | Extra light | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Lightness | Pellets | Middle sole for confort shoes, All opaque colors | IT | |
22V | Sofprene | Transparent glass - like | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Lightness | Pellets | Good mechanical properties, All colors - glossy | IT | |
30-32 | Sofprene | Crêpe | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable | Pellets | Honney and browny colors | IT | |
12SV | Sofprene | Expanded cork-type | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Bio-sourced, Abrasion resistant | Pellets | All colors | IT | |
20 | Sofprene | Expanded | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable | Pellets | Peach skin, All colors | IT | |
38 | Sofprene | Extra - Rubber like | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Lightness, Rubber fill, Abrasion resistant | Pellets | Good mechanical properties, All colors | IT | |
36 | Sofprene | Standard - Rubber like | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable, Abrasion resistant | Pellets | All shoes types, All colors | IT | |
21R | Sofprene | Recycled | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable | Pellets | All opaque colors | IT | |
21 | Sofprene | Standard | Injection | Consumer | Footwear | Color on demand, Stress cracking, Recyclable | Pellets | All opaque colors | IT | |
HFI018 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | Special cables | Fire resistance, Halogen free, Low smoke emission | Pellets | Insulation for 500V & 750V cables. CPR (B2ca) | SP | |
HFS513 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | Special cables | Fire resistance, Halogen free, Low smoke emission | Pellets | Sheating, CPR Desert Grade LSOH armored cables | SP | |
HFS511 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | Special cables | Fire resistance, Halogen free, Low smoke emission | Pellets | Sheating, Desert Grade LSOH armored cables | SP | |
HFS512 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | Special cables | Fire resistance, Halogen free, Low smoke emission | Pellets | Sheating, Sheathing compound for armored Railway Network | SP | |
HFM001 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | Special cables | Fire resistance, Halogen free, Low smoke emission | Pellets | Sheating / Insulation | SP | |
HFS613 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance, Halogen free, Low smoke emission | Pellets | Sheating, FTTH ESCR enhanced fire | SP | |
HFS611 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance, Halogen free, Low smoke emission | Pellets | Sheating, FTTH ESCR | SP | |
HFS607 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance, Halogen free, Low smoke emission | Pellets | SheatingDataCom, FO sheathing. Enhanced Fire Performance | SP | |
HFS606 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance, Halogen free, Low smoke emission | Pellets | Sheating DataCom.FO sheathing (Eca) | SP | |
HFI014 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance, Halogen free, Low smoke emission | Pellets | Insulation, CPR ready, Production optimized | SP | |
HFX003 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | Special cables | UV resistance, Fire resistance, Extreme temperatures use, Halogen free, Low smoke emission | Pellets | Sheating, Photovoltaic application | SP | |
HFI012 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance, Halogen free, Low smoke emission | Pellets | Insulation, Production optimized | SP | |
HFI011 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance, Halogen free, Low smoke emission | Pellets | Insulation, CPR ready, Production optimized | SP | |
HFI009 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | Special cables | Fire resistance, Halogen free, Low smoke emission | Pellets | Insulation, CPR ready - production optimized | SP | |
HFS012 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | Special cables | UV resistance upon request, Fire resistance, Stress cracking, Oil resistance, Abrasion resistant, Halogen free, Low smoke emission | Pellets | Sheating, Armored LV cables | SP | |
HFS011 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | Special cables | UV resistance upon request, Fire resistance, Stress cracking, Oil resistance, Abrasion resistant, Halogen free, Low smoke emission | Pellets | Sheating, Armored LV cables | SP | |
HFS009/ HFS109 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | Special cables | Fire resistance, Halogen free, Low smoke emission | Pellets | Sheating, Low smoke emission | SP | |
HFS007 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance, Halogen free, Low smoke emission | Pellets | Sheating, CPR ready - production optimized | SP | |
HFS006 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance, Halogen free, Low smoke emission | Pellets | Sheating, Production optimized | SP | |
HFS003/ HFS103 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | General purpose | UV resistance upon request, Fire resistance, Oil resistance, Abrasion resistant, Halogen free, Low smoke emission | Pellets | Sheating, CPR ready - production optimized | SP | |
HFS002G/ HFS102-G | Linkflex | Plasticized | Extrusion | Electrical cables & wires | General purpose | UV resistance upon request, Fire resistance, Oil resistance, Abrasion resistant, Halogen free, Low smoke emission | Pellets | Sheating, 1kV cable sheathing | SP | |
HFS002/ HFS102 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | General purpose | UV resistance upon request, Fire resistance, Oil resistance, Abrasion resistant, Halogen free, Low smoke emission | Pellets | Sheating, 1kV cable sheathing | SP | |
HFS001 | Linkflex | Plasticized | Extrusion | Electrical cables & wires | General purpose | UV resistance upon request, Fire resistance, Halogen free | Pellets | Sheating | SP | |
5220/V0 | Polifor | Flame Retardant | Injection | Home appliance | Major appliances | Color on demand, Fire resistance, Easy processing | Pellets | Copolymer, No toxic elements | IT | |
5003/V2 | Polifor | Flame Retardant | Injection | Home appliance | Major appliances | Color on demand, Fire resistance, Easy processing | Pellets | Copolymer | IT | |
5000V0 | Polifor | Flame Retardant | Injection | Home appliance | Major appliances | Color on demand, Fire resistance, Easy processing | Pellets | Polypropylene copolymer | IT | |
TR/30 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, Extreme temperatures use | Pellets | Heat, Detergent & copper stabilizers | IT | |
TR/20 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, Extreme temperatures use, Hydrocarbon resistance | Pellets | Heat, Detergent & copper stabilizers | IT | |
E25 TR/10 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, UV resistance, Stress cracking | Pellets | UV stabilizer | IT | |
C30 TR/30 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, Impact resistance | Pellets | Food Contact | IT | |
C30 TE/40 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, Impact resistance, Aesthetic | Pellets | Food Contact | IT | |
C2 TR/06 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand | Pellets | Low Fogging | IT | |
C12 TR/25 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, Impact resistance | Pellets | Food Contact | IT | |
C12 TR/20 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, Hydrocarbon resistance | Pellets | Heat and detergent stabilizers | IT | |
12 TE/25 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, Impact resistance, Aesthetic | Pellets | Food Contact | IT | |
1 TR/30 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, Impact resistance | Pellets | Extrusion grade 30% talc | IT | |
1 TR/20 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, Impact resistance, Hydrocarbon reistance | Pellets | Heat and detergent stabilizers | IT | |
40 TR/20 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, UV resistance | Pellets | UV stabilizer | IT | |
40 TR/10 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, UV resistance | Pellets | UV stabilizer, Food Contact | IT | |
30 TR/25 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand | Pellets | Food Contact | IT | |
20 TC/30 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, Aesthetic | Pellets | Anti-static stabilizer | IT | |
12 TR/40 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, Extreme temperatures use, Hydrocarbon resistance | Pellets | Heat and detergent stabilizers | IT | |
12 TR/30 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, UV resistance | Pellets | UV stabilizer | IT | |
12 TR/20 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, Impact resistance, Hydrocarbon reistance | Pellets | Heat and detergent stabilizers | IT | |
30 CA/25 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand | Pellets | General purpose 25% filled | IT | |
12 CA/40 | Polifor | Mineral | Injection | Home appliance | Major appliances | Color on demand, Extreme temperatures use, Hydrocarbon resistance | Pellets | Heat detergent stabilizers 40% Filled, Whashing machine pipe | IT | |
L10 GF30 | Polifor | Glass | Injection | Home appliance | Major appliances | Color on demand | Pellets | Recycled content 30% GF Value grade | IT | |
L3 GF/30 | Polifor | Glass | Injection | Home appliance | Major appliances | Color on demand, Extreme temperatures use | Pellets | Heat, detergent and copper stabilizers | IT | |
L6 GF/30 | Polifor | Glass | Injection | Home appliance | Major appliances | Color on demand, Extreme temperatures use, Hydrocarbon resistance | Pellets | PP homopolymer 30% chemically coupled GF | IT | |
L6 GF/20 | Polifor | Glass | Injection | Home appliance | Major appliances | Color on demand, Extreme temperatures use, Hydrocarbon resistance | Pellets | Heat, detergent and copper stabilizers | IT | |
6 GB/20 | Polifor | Glass | Injection | Home appliance | Major appliances | Color on demand | Pellets | Glass beads 20% | IT |
Request documentation
Our teams work with you to design and craft the best products for all your demands.
