ProVinyl catalogue
Our versatile products serve a diversity of end markets, from construction and cabling to fluid transportation, the medical and the automotive industry. PVC remains a stapple of these sectors thanks to its cost effectiveness, its aesthetic properties, its fire-resistance and its durability.
Designation | Type | Process | Application | Sub Application | Benefits | Certifications | Presentation | Feature | Origin |
---|---|---|---|---|---|---|---|---|---|
EP710 | Plasticized | Extrusion | Automotive | Trim / seats / interior | Pellets | Indoor conducts | SP | ||
CT06P/192 | Plasticized | Extrusion | Electrical cables & wires | Special cables | Pellets | Marine cable / heavy duty, Specific high density and large section bedding | UK | ||
KAV/3CZ-27 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Extreme temperatures use | Pellets | Sheathing | PL | |
ER632 | Unplasticized | Extrusion | Consumer | Home & offices | Pellets | Kitchen base profiles | IT | ||
MG/11VASN-0 | Unplasticized | Injection | Consumer | Consumer miscellaneous | Pellets | High MFR, High gloss finish | PL | ||
ER778 | Unplasticized | Extrusion | Purge | Purge | Pellets | SP | |||
KCC103 | Plasticized | Extrusion | Fluid transportation | Fluid conducts | Pellets | Conductive, ESD drain | FR | ||
KCC102 | Plasticized | Extrusion | Fluid transportation | Fluid conducts | Pellets | Conductive, ESD drain | FR | ||
KCC101 | Plasticized | Extrusion | Fluid transportation | Fluid conducts | Pellets | Conductive, ESD drain | FR | ||
KCC005/0900 | Plasticized | Extrusion | Fluid transportation | Fluid conducts | Pellets | Conductive, ESD drain | FR | ||
KG612 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Compression on demand | Pellets | Sheathing, General purpose | IT | |
EH840 | Unplasticized | Extrusion | Building | Windows and closure systems | Weldable, Color on demand, UV resistance, Impact resistance | CSTB QB34, BCCA | Pellet, Dryblend | Shutter casing, blade guides, White colors | FR |
EH855 | Unplasticized | Extrusion, Co-extrusion | Building | Windows and closure systems | Weldable, Impact resistance | CSTB QB34 | Pellet, Dryblend | Core profile for co-extrusion | FR |
EB779 | Unplasticized | Extrusion | Purge | Purge | Purge injection, Purge bootle | Pellets | Purging | SP | |
Flexipurge X | Plasticized | Extrusion | Purge | Purge | Pellets | Purging & sleeper, Crystal | UK | ||
Flexipurge LF | Plasticized | Extrusion | Purge | Purge | Purge extrusion general, Purge pipe, Purge injection | Pellets | Purging & sleeper, Slighlty filled | UK | |
Flexipurge HF | Plasticized | Extrusion | Purge | Purge | Purge extrusion general, Purge pipe, Purge injection | Pellets | Purging & sleeper, Highly filled | UK | |
Ducapurge HR | Unplasticized | Extrusion | Purge | Purge | Purge extrusion general, Purge pipe, Purge injection | Pellets | Hot runners | UK | |
Ducapurge 901 | Unplasticized | Extrusion | Purge | Purge | Purge injection | Pellets | Scrubber | UK | |
CRF0000/160 | Unplasticized | Extrusion | Purge | Purge | Purge injection | Pellets | Purging | UK | |
CRF0000/101S | Unplasticized | Extrusion | Purge | Purge | Record pressing | Pellets | Purging & sleeper | UK | |
CRF0000/101 | Unplasticized | Extrusion | Purge | Purge | Purge pipe | Pellets | Purging | UK | |
CRF0000/122S | Unplasticized | Extrusion | Purge | Purge | Purge windows, Purge pipe | Pellets | Purging & sleeper | UK | |
CRF0000/121S | Unplasticized | Extrusion | Purge | Purge | Purge extrusion general, Purge injection | Pellets | Purging & sleeper | UK | |
ER210 | Unplasticized | Extrusion | Building | Windows and closure systems | Color on demand, UV resistance | NF132 | Pellets | Value grade | FR |
GFM/2-37TP | Plasticized | Extrusion | Fluid transportation | Fluid conducts | Pellets | Garden hoses, Transparent green | PL | ||
TLM/95M-0TR45 | Unplasticized | Extrusion | Industrial & transportation | Retail | Color on demand | Pellets | Transparent with different blue color levels | SP | |
ST/CZ-M1 | Unplasticized | Extrusion | Industrial & transportation | Industrial | Color on demand, Dimensional stability, Impact resistance | Pellets | Cattle peg fences, High stiffness | PL | |
ER211 | Unplasticized | Extrusion | Building | Windows and closure systems | Color on demand, UV resistance | Pellets | Shutter blade, General purpose | FR | |
ER014 | Unplasticized | Extrusion | Building | Windows and closure systems | Color on demand, UV resistance, Impact resistance | Pellet, Dryblend | General purpose, Medium / matt finish | FR | |
ER449 | Unplasticized | Extrusion | Building | Windows and closure systems | Color on demand, UV resistance, Impact resistance, Fire resistance | Pellet, Dryblend | High mechanical performance & durability, Ability for embossing / gloss finsih | FR | |
ER459 | Unplasticized | Extrusion | Building | Windows and closure systems | UV resistance | Pellets | Value grade | FR | |
IH014 | Unplasticized | Injection | Building | Windows and closure systems | Color on demand, UV resistance, Impact resistance | Pellets | Profile junction part, High fluidity | FR | |
EP716 | Plasticized | Extrusion | Fluid transportation | Fluid conducts | Color on demand | Pellets | Transparent | SP | |
EP543 | Plasticized | Extrusion | Fluid transportation | Fluid conducts | Color on demand, Stress cracking | Pellets | Spiral hoses for swiming pools, Chlorine resistant | SP | |
EP774 | Plasticized | Extrusion | Fluid transportation | Fluid conducts | Food contact | Pellets | Food liquids, Transparent | SP | |
ET860 | Unplasticized | Extrusion | Building | Outdoor profiles | Color on demand, UV resistance, Dimensional stability, Food contact | Pellets | Thermal resistant, Dark color | FR | |
ER455 | Unplasticized | Extrusion | Building | Outdoor profiles | Color on demand, UV resistance, Fire resistance | Pellets | FR | ||
ER453 | Unplasticized | Extrusion | Building | Outdoor profiles | Color on demand, UV resistance, Fire resistance | Pellets | General purpose, Soffit application | FR | |
ER212 | Unplasticized | Extrusion | Building | Outdoor profiles | Color on demand, UV resistance | Pellets | Occultation | FR | |
ER210 | Unplasticized | Extrusion | Building | Outdoor profiles | Color on demand, UV resistance | NF132 | Pellets | Value grade | FR |
ER198 | Unplasticized | Extrusion | Building | Outdoor profiles | Color on demand, UV resistance | NF132 | Pellet, Dryblend | Durability | FR |
ER191 | Unplasticized | Extrusion | Building | Outdoor profiles | Color on demand, Brightness, UV resistance | NF132 | Pellets | High perceived quality, Gloss finsh | FR |
ER198 | Unplasticized | Extrusion | Building | Outdoor profiles | Color on demand, UV resistance | NF132 | Pellet, Dryblend | Durability | FR |
ER433 | Unplasticized | Extrusion, Co-extrusion | Building | Outdoor profiles | Color on demand, UV resistance | Pellet, Dryblend | Durability, Coextrusion capable | FR | |
ER449 | Unplasticized | Extrusion | Building | Outdoor profiles | Color on demand, UV resistance, Impact resistance, Fire resistance | Pellet, Dryblend | High mechanical performance & durabilityAbility for embossing / gloss finsih | FR | |
ER352 | Unplasticized | Extrusion, Co-extrusion | Building | Outdoor profiles | Color on demand, UV resistance | Pellets | Thin wall extrusion, Frost finish | FR | |
ER214 | Unplasticized | Extrusion, Co-extrusion | Building | Outdoor profiles | UV resistance | Pellets | Gloss finish, Value grade | FR | |
ER207 | Unplasticized | Extrusion, Co-extrusion | Building | Outdoor profiles | Color on demand, Brightness, UV resistance | Pellets | Thin wall extrusion, High gloss finish | FR | |
ET092 | Unplasticized | Extrusion | Fluid transportation | Fluid conducts | Dimensional stability | Pellets | Air ducting, High vicat | FR | |
ER033 | Unplasticized | Extrusion | Building | Building indoor | Color on demand, Food contact | Pellets | Food workshop management | FR | |
ER017 | Unplasticized | Extrusion | Building | Building indoor | Pellets | Colored by MB satin, Value grade | FR | ||
ER472 | Unplasticized | Extrusion | Consumer | Home & offices | Fire resistance | Pellets | Value grade | FR | |
ER449 | Unplasticized | Extrusion | Consumer | Home & offices | Color on demand, UV resistance, Impact resistance, Fire resistance | Pellet, Dryblend | High mechanical performance & durability, Ability for embossing / gloss finsih | FR | |
ER014 | Unplasticized | Extrusion | Consumer | Home & offices | Color on demand, Fire resistance | Pellet, Dryblend | General purpose, Matt finish | FR | |
ER017 | Unplasticized | Extrusion | Consumer | Home & offices | Color on demand, Fire resistance | Pellets | PrintableSatin finish | FR | |
EP632 | Plasticized | Extrusion | Healthcare & medical certified | Disposable non certified | Pellets | Densitery saliva tubing | IT | ||
IB601 | Unplasticized | Injection | Healthcare & medical certified | Packaging | Food contact | Pellets | Small bottle injection | IT | |
ER755 | Unplasticized | Extrusion | Building | Building indoor | Fire resistance | Pellets | Thin wall—print compliance, Deformation less | FR | |
ER753 | Unplasticized | Extrusion | Building | Building indoor | Color on demand, Fire resistance | Pellets | Thin wall—print compliance, Deformation less-value grade | FR | |
ER459 | Unplasticized | Extrusion | Building | Building indoor | Color on demand, UV resistance, Fire resistance | Pellets | Thin wall - high gloss, Deformationless | FR | |
PEB47 | Unplasticized | Extrusion blowing | Healthcare & medical certified | Packaging | Food contact | Dryblend | Amber pharmaceutical bottle, Pharmacoope compliant | FR | |
PEF048 | Unplasticized | Thermoforming | Packaging | Rigid packaging | Food contact | Dryblend | High formability | FR | |
PEF041 | Unplasticized | Thermoforming | Packaging | Rigid packaging | Food contact | Dryblend | Reinforced | FR | |
PEF030 | Unplasticized | Thermoforming | Packaging | Rigid packaging | Food contact | Dryblend | General purpose | FR | |
IH014 | Unplasticized | Injection | Building | Building indoor | Color on demand, UV resistance, Impact resistance | Pellets | Junction part for cable conducts, High MFI | FR | |
IH007 | Unplasticized | Injection | Building | Building indoor | Color on demand, Impact resistance | Pellets | Reinforced | FR | |
IR022 | Unplasticized | Injection | Building | Building indoor | Color on demand | Pellets | General purpose | FR | |
IR464 | Unplasticized | Injection | Building | Building indoor | Pellets | General purpose, High MFR | FR | ||
ET083 | Unplasticized | Extrusion | Fluid transportation | Fluid conducts | UV resistance, Dimensional stability | Pellets | Air ducting, High vicat | FR | |
PER202 | Unplasticized | Extrusion | Building | Building indoor | Color on demand, Food contact | Dryblend | Thin wall, Gloss finishing | FR | |
PER012 | Unplasticized | Extrusion | Building | Building indoor | Color on demand, Impact resistance | Dryblend | Value grade | FR | |
ABC compounds | Unplasticized | Extrusion | Healthcare & medical certified | Others | Antimicrobial | Pellets | Grade famility wih antivirus & antimicrobial | PL | |
CFW08/215 | Plasticized | Extrusion | Electrical cables & wires | Special cables | Pellets | NTC cables, Heated blankets | UK | ||
CRT06S/159 | Unplasticized | Injection | Consumer | Consumer miscellaneous | Color on demand | Pellets | Value grade | UK | |
CRR10/009 | Unplasticized | Injection | Consumer | Consumer miscellaneous | Color on demand | Pellets | Different co polymer ratios | UK | |
C520P/020 | Plasticized | Extrusion | Consumer | Home & offices | Pellets | T linkage profile, Scuff resistance | UK | ||
CFE13A/307 | Plasticized | Extrusion | Industrial & transportation | Transportation | Color on demand, UV resistance | Pellets | Marine decking, Textured surface - wood imitation | UK | |
CRF0000/122 | Unplasticized | Extrusion | Purge | Purge | Purge extrusion general, Purge injection | Pellets | Purging | UK | |
CRF0000/121 | Unplasticized | Extrusion | Purge | Purge | Purge windows | Pellets | Purging | UK | |
XC35P-WER | Unplasticized | Calendring | Industrial & transportation | Industrial | Pellets | Fabric coating, Transparent | SP | ||
CRT01/099 | Unplasticized | Extrusion, Co-extrusion | Industrial & transportation | Retail | Color on demand | Pellets | Clear, Coextrusion with background part | UK | |
CRB08/139 | Unplasticized | Extrusion | Packaging | Rigid packaging | Pellets | General purposeTransparent | UK | ||
CRM09/026 | Unplasticized | Injection | Building | Building indoor | Color on demand | Pellets | General purpose | UK | |
CRE20/010 | Unplasticized | Extrusion | Building | Building indoor | Color on demand, Brightness | Pellets | General purpose | UK | |
CRE15/118 | Unplasticized | Extrusion | Building | Building indoor | Color on demand, Brightness | Pellets | General purpose | UK | |
CRT07/036 | Unplasticized | Extrusion | Fluid transportation | Fluid fittings | Pellets | Crystal | UK | ||
CRE13/058 | Unplasticized | Extrusion | Fluid transportation | Fluid conducts | Color on demand | Pellets | General purpose | UK | |
XC40P | Plasticized | Extrusion | Healthcare & medical certified | Disposable non certified | Color on demand, Compression on demand | Pellets | Tubing - waste for body fluids - crystal, Non ISO13458 | UK | |
XC35P | Plasticized | Extrusion | Healthcare & medical certified | Disposable non certified | Color on demand, Compression on demand | Pellets | Tubing - waste for body fluids - crystal, Non ISO13458 | UK | |
CT03/079 | Plasticized | Extrusion | Building | Building indoor | Fire resistance | Pellets | Intumescent, 300% expansion | UK | |
CFE17/093 | Plasticized | Extrusion | Building | Building indoor | Color on demand | Pellets | Flooring seals for wall junctions | UK | |
CRE08/156 | Unplasticized | Extrusion | Building | Outdoor profiles | Weldable, Color on demand, UV resistance, Impact resistance | Pellets | Beam around window | UK | |
CRM19F/008 | Unplasticized | Injection | Fluid transportation | Fluid conducts | Color on demand, UV resistance, Dimensional stability | BS EN 607 | Pellets | High vicat | UK |
CRE15/111 | Unplasticized | Extrusion | Building | Windows and closure systems | Weldable, Color on demand, UV resistance | Pellets | General purpose, Versatile | UK | |
CRT07/093 | Unplasticized | Extrusion | Building | Windows and closure systems | Weldable, Color on demand, UV resistance | Pellets | General purposeversatile | UK | |
CRE18/003 | Unplasticized | Extrusion | Building | Windows and closure systems | Weldable, Color on demand, UV resistance | Pellets | Skinning gradematt finish | UK | |
CFE12/282 | Plasticized | Extrusion | Building | Outdoor profiles | Compression on demand | Pellets | Conservatory partsLow migration to ABS and PC | UK | |
CRE13/058 | Unplasticized | Extrusion | Building | Outdoor profiles | Weldable, Color on demand, UV resistance, Fire resistance | Pellets | General purpose, Various uses | UK | |
CRE15/016 | Unplasticized | Extrusion | Building | Outdoor profiles | Weldable, Color on demand, UV resistance | Pellets | Scaffolding support / barriers | UK | |
CRT07/128 | Unplasticized | Extrusion | Building | Windows and closure systems | Weldable, Brightness, UV resistance | Pellets | Conservatory parts, architectural fittings | UK | |
CFE14/145 | Plasticized | Extrusion | Building | Windows and closure systems | UV resistance, Compression on demand, Recovery on demand | to update | Pellets | Static gaskets, Black | UK |
CFE14/143 | Plasticized | Extrusion | Building | Windows and closure systems | UV resistance, Compression on demand, Recovery on demand | to update | Pellets | Static gaskets, Black | UK |
CS6135P | Plasticized | Extrusion | Building | Windows and closure systems | UV resistance, Compression on demand, Recovery on demand | to update | Pellets | Dynamic gaskets, Black | UK |
CS6135 | Plasticized | Extrusion | Building | Windows and closure systems | UV resistance, Compression on demand, Recovery on demand | to update | Pellets | Static gaskets, Black | UK |
CPE18/152 | Unplasticized | Extrusion | Building | Windows and closure systems | Weldable, Color on demand, UV resistance, Impact resistance, Antimigation ABS/PP/PS | BS EN 12608 | Pellets | General purpose Gloss 60% | UK |
GFM/W4-31HP TR | Plasticized | Injection | Healthcare & medical certified | Disposable non certified | Compression on demand | Pellets | Oxygen masks | PL | |
GFM/4-32HP TR | Plasticized | Extrusion | Healthcare & medical certified | Disposable non certified | Color on demand, Compression on demand | Pellets | Drip tubesvarious transparent colors (red/blue/no color) | PL | |
THS/1BCZ-34TP | Plasticized | Extrusion | Home appliance | Major appliances | Color on demand, Compression on demand, Antimicrobial | Pellets | Antimicrobial gaskets | PL | |
GFM/2K-30DO | Plasticized | Injection | Consumer | Consumer miscellaneous | Pellets | Transparent | PL | ||
MS3KW | Unplasticized | Extrusion | Purge | Purge | Purge extrusion general, Purge windows, Purge pipe | Pellets | Purging | PL | |
TLM/FOL2-0 VIT 2 | Unplasticized | Extrusion | Packaging | Soft packaging | Food contact | Pellets | Shrinkable film for closure opening proof | PL | |
TLM/18S-0 TR | Unplasticized | Injection | Packaging | Rigid packaging | Impact resistance, Food contact | Pellets | Transparent for mid size | PL | |
ST/WCZM71-S | Unplasticized | Injection | Building | Building indoor | Impact resistance | Pellets | High MFR | PL | |
KAV/1CZ-27TP | Unplasticized | Extrusion | Building | Building indoor | Pellets | Value version, Natural only | PL | ||
GFM/4K-42 | Plasticized | Extrusion | Fluid transportation | Fluid conducts | Food contact | Pellets | Food use, Transparent | PL | |
TLM/97UV-0 | Unplasticized | Extrusion | Fluid transportation | Fluid conducts | UV resistance, Impact resistance | Pellets | Transparent | PL | |
ST/P77CZ-0 | Unplasticized | Extrusion | Fluid transportation | Fluid conducts | Color on demand | Pellets | Low density | PL | |
ST/WCZ M43-0 | Unplasticized | Injection | Fluid transportation | Fluid fittings | Color on demand, Food contact, Stress cracking | Pellets | High gloss finsih | PL | |
THS/WCZ-23 | Plasticized | Extrusion | Building | Building indoor | Color on demand | Pellets | Floring tile, Color range existing | IT | |
ST/WCZ M44-0 | Unplasticized | Injection | Fluid transportation | Fluid fittings | Color on demand, UV resistance | Pellets | High gloss finish | PL | |
ST/20CZ-0 | Unplasticized | Extrusion | Building | Outdoor profiles | UV resistance, Impact resistance | Pellets | High impact resistance | PL | |
ST/61CZ-0 | Unplasticized | Extrusion | Building | Outdoor profiles | Color on demand, Impact resistance | Pellets | General purpose, Gloss finish | PL | |
ST/28CZ-0 | Unplasticized | Injection | Building | Windows and closure systems | UV resistance, Food contact | Pellets | High filled, Satin finish | PL | |
THS/7BCZ-31HP | Plasticized | Extrusion | Building | Windows and closure systems | Antimicrobial | Pellets | Static gaskets, Antibacterial | PL | |
THS/4CZ-35TP | Plasticized | Extrusion | Building | Windows and closure systems | Color on demand, Compression on demand | Pellets | Static gaskets | PL | |
TCH/2CZ-38TP | Plasticized | Extrusion | Building | Windows and closure systems | Color on demand, Compression on demand, Recovery on demand, Food contact | Pellets | Dynamic seals | PL | |
TCH/82CZ-39HP | Plasticized | Extrusion | Building | Windows and closure systems | Color on demand, Compression on demand | CSTB - RAL GZ - K80 | Pellets | Dynamic seals, wide hardness range | PL |
KG690 | Plasticized | Extrusion | Electrical cables & wires | Special cables | Oil resistance, Hydrocarbon resistance, Antimigation ABS/PP/PS | Pellets | Sheathing, Chemical resistance | IT | |
KG650 | Plasticized | Extrusion | Electrical cables & wires | Special cables | Oil resistance, Hydrocarbon resistance, Antimigation ABS/PP/PS | Pellets | Sheathing, Chemical resistance | IT | |
KI655 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance | Pellets | Insulation, Flame retardant | IT | |
KI605 | Plasticized | Extrusion | Electrical cables & wires | Special cables | Extreme temperatures use | Pellets | Insulation, High temperature resistance | IT | |
KI602 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Compression on demand | Pellets | Insulation, General purpose | IT | |
KI601 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Compression on demand | Pellets | Insulation, General purpose | IT | |
KG613 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Compression on demand | Pellets | Sheathing, General purpose | IT | |
KG655 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance, Extreme temperatures use, Oil resistance | Pellets | Sheathing, Heavy duty use | IT | |
KG654 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance | Pellets | Sheathing, Flame retardant | IT | |
KG653 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance | Pellets | Sheathing, Flame retardant | IT | |
KG684 | Plasticized | Extrusion | Electrical cables & wires | Special cables | Recovery on demand, Extreme temperatures use | Pellets | Sheathing, High temperature resistance | IT | |
KG611 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Compression on demand | Pellets | Sheathing, General purpose | IT | |
KG610 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Compression on demand | Pellets | Sheathing, General purpose | IT | |
EP611 | Plasticized | Extrusion | Consumer | Footwear | Pellets | General purpose | IT | ||
EP621 | Plasticized | Extrusion | Consumer | Footwear | Pellets | General purpose | IT | ||
EH660 | Unplasticized | Extrusion | Home appliance | Major appliances | Fire resistance, Food contact | UL94 | Pellets | General purpose UL rated | IT |
EH618 | Unplasticized | Extrusion | Consumer | Home & offices | Oil resistance, Hydrocarbon resistance, Antimigation ABS/PP/PS | Pellets | Shower profiles | IT | |
EH617 | Unplasticized | Extrusion | Consumer | Home & offices | Fire resistance | Pellets | Shower profiles | IT | |
EH618 | Unplasticized | Extrusion | Industrial & transportation | Retail | UV resistance, Impact resistance | Pellets | Clear, Shock and color resistance | SP | |
EH617 | Unplasticized | Extrusion | Industrial & transportation | Retail | UV resistance, Impact resistance | Pellets | Clear, Shock and color resistance | SP | |
ER690 | Unplasticized | Purge | Purge | Purge extrusion general, Purge pipe | Pellets | Purging | IT | ||
EP632 | Plasticized | Extrusion | Industrial & transportation | Industrial | Pellets | Fence wire coating, Green color | IT | ||
EP641 | Plasticized | Extrusion | Packaging | Closures | Dimensional stability, Food contact, Extreme temperatures use | Pellets | Twist offtemperature resistance / organolpetic neutral | IT | |
EP602 | Plasticized | Extrusion | Packaging | Closures | Food contact | Pellets | Pry off | IT | |
EP640 | Plasticized | Extrusion | Packaging | Closures | Food contact | Pellets | Twist off | IT | |
EB621 | Unplasticized | Extrusion blowing | Healthcare & medical certified | Packaging | Food contact | Pellets | Amber pharmaceutical bottle | IT | |
EB690 | Unplasticized | Extrusion | Packaging | Rigid packaging | Stress cracking | Pellets | Stress ckracking resistant | IT | |
EB676 | Unplasticized | Extrusion | Packaging | Rigid packaging | Impact resistance | Pellets | General purpose for mid size, Shock resistant | IT | |
EB50D | Unplasticized | Extrusion | Packaging | Rigid packaging | Pellets | General purpose for mid size | IT | ||
ER653 | Unplasticized | Extrusion | Building | Building indoor | Pellets | Light type for corrugated conducts | IT | ||
ER635 | Unplasticized | Extrusion | Building | Building indoor | Fire resistance | Pellets | UL94 flame retardant, Various rheological behaviors | IT | |
IR630 | Unplasticized | Injection | Fluid transportation | Fluid fittings | Color on demand | Pellets | General purpose gloss finish | IT | |
IR636 | Unplasticized | Injection | Fluid transportation | Fluid fittings | Color on demand, Fire resistance | Pellets | Fire resistance - for France ME (building standard) | IT | |
IR635 | Unplasticized | Injection | Fluid transportation | Fluid fittings | Color on demand | EN1329 | Pellets | compliant EN 1329, High vicat | IT |
EP615 | Plasticized | Extrusion | Fluid transportation | Fluid conducts | Oil resistance, Hydrocarbon resistance | Pellets | hydrocarbon & Oil resistance | IT | |
ER748 | Unplasticized | Extrusion | Fluid transportation | Fluid conducts | Impact resistance, Food contact | Pellets | High resistance against pressure, Bi-axially oriented | IT | |
ER654 | Unplasticized | Extrusion | Building | Building indoor | Pellets | General purpose | IT | ||
EP695 | Plasticized | Extrusion | Fluid transportation | Fluid conducts | Color on demand | Pellets | General purpose, Crystal clear | IT | |
EP695 | Plasticized | Extrusion | Fluid transportation | Fluid conducts | Color on demand, Food contact | Pellets | General purpose, Crystal clear | IT | |
EH642 | Unplasticized | Extrusion | Fluid transportation | Fluid conducts | Dimensional stability, Food contact, Stress cracking | Pellets | High mechanical resistance, Adapted for wide diameters | IT | |
IA610 | Unplasticized | Injection | Fluid transportation | Fluid fittings | Color on demand, Food contact, Stress cracking | Pellets | Adapted for high diameter fittings, Wide diameters adapated lower viscosity for cavity filling | IT | |
IA608 | Unplasticized | Injection | Fluid transportation | Fluid fittings | Color on demand, Food contact, Stress cracking | MRS25 | Pellets | Opaque and crystal | IT |
ER651 | Plasticized | Extrusion | Industrial & transportation | Industrial | UV resistance | Pellets | Crystal curtain blade | IT | |
IS653 | Plasticized | Injection | Building | Building indoor | Color on demand, Brightness, UV resistance | Pellets | Indoor / outdoor modular tileVarious color finishes | FR | |
ER649 | Unplasticized | Extrusion, Co-extrusion | Fluid transportation | Fluid conducts | Dimensional stability | Pellets | Cost effective core element, High vicat | IT | |
IR625 | Unplasticized | Injection | Fluid transportation | Fluid conducts | Color on demand, UV resistance, Dimensional stability | EN607 | Pellets | Fitting use, EN607 compliant | IT |
ER449 | Unplasticized | Extrusion, Co-extrusion | Fluid transportation | Fluid conducts | UV resistance | Pellets | Deep black color | FR | |
ER207 | Unplasticized | Extrusion, Co-extrusion | Fluid transportation | Fluid conducts | Color on demand, UV resistance | Pellets | Gloss finish | FR | |
ER166 | Unplasticized | Extrusion, Co-extrusion | Fluid transportation | Fluid conducts | Color on demand, UV resistance | EN607 | Pellets | High gloss finish | FR |
ER030 | Unplasticized | Extrusion, Co-extrusion | Fluid transportation | Fluid conducts | Color on demand, UV resistance | Pellets | General purpose | FR | |
IR695 | Unplasticized | Injection | Fluid transportation | Fluid conducts | Color on demand | Pellets | Fittings | IT | |
ER625 | Unplasticized | Extrusion | Building | Windows and closure systems | Color on demand, UV resistance | Pellets | High speed extrusion, Plateout free - burr free | IT | |
ER634 | Unplasticized | Extrusion | Building | Windows and closure systems | Color on demand, UV resistance | Pellets | Value level | IT | |
EH611 | Unplasticized | Extrusion | Building | Outdoor profiles | Color on demand, UV resistance, Impact resistance | Pellets | Translucid, Transparent | IT | |
ER649 | Unplasticized | Extrusion | Industrial & transportation | Industrial | Impact resistance | Pellets | Cattle peg fences, Value grade | IT | |
EH 660 | Unplasticized | Extrusion | Building | Outdoor profiles | Color on demand, UV resistance, Fire resistance | Pellets | Wide purpose UL 94 | IT | |
EH645 | Unplasticized | Extrusion, Co-extrusion | Building | Windows and closure systems | Color on demand, UV resistance | Pellets | For glass fiber coextrusion | IT | |
EH443 | Unplasticized | Extrusion | Building | Windows and closure systems | Weldable, Color on demand, UV resistance, Dimensional stability, Food contact, Stress cracking | Pellets | Roof window | IT | |
EP 614 | Plasticized | Extrusion | Building | Windows and closure systems | Color on demand, UV resistance | Pellets | Static seal, value grade | IT | |
EN 614 | Plasticized | Extrusion | Building | Windows and closure systems | Color on demand, UV resistance, Compression on demand | Pellets | Dynamic seal | IT | |
EH 641 | Unplasticized | Extrusion | Building | Windows and closure systems | Weldable, Color on demand, UV resistance | Pellets | General purpose | IT | |
ER026 | Unplasticized | Extrusion | Building | Building indoor | Color on demand, Fire resistance | Pellets | Value grade, Fire retardant | FR | |
EH648 | Unplasticized | Extrusion | Building | Building indoor | Impact resistance | Pellets | Heavy type for corrugated and rigid conducts | IT | |
IR755 | Unplasticized | Injection | Building | Building indoor | Pellets | High MFR | SP | ||
IH635 | Unplasticized | Injection | Building | Building indoor | Impact resistance | Pellets | General purpose | IT | |
ER017 | Unplasticized | Extrusion | Building | Outdoor profiles | Color on demand | Pellets | General purpose, Value grade | FR | |
ER733 | Unplasticized | Extrusion | Building | Windows and closure systems | Color on demand, UV resistance | Pellets | Tropical environement, Entry level | SP | |
IS711AB | Plasticized | Injection | Healthcare & medical certified | Disposable non certified | Pellets | Respiratory masks | SP | ||
EP720AB | Plasticized | Extrusion | Healthcare & medical certified | Disposable non certified | Pellets | Urine tubes | SP | ||
EB745 | Unplasticized | Extrusion blowing | Healthcare & medical certified | Packaging | Food contact | Pellets | Amber pharmaceutical bottle | SP | |
KG761 | Plasticized | Extrusion | Electrical cables & wires | Special cables | Oil resistance, Hydrocarbon resistance | Pellets | Sheathing, Chemical resistance | SP | |
KI725 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Pellets | Insulation copper datacom | SP | ||
KG598 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Fire resistance | Pellets | Sheathing fiber optics, Fire resistant | SP | |
KG711 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Pellets | Sheathing fiber optics | SP | ||
KG707 | Plasticized | Extrusion | Electrical cables & wires | General purpose | Pellets | Sheating / Extrusion | SP | ||
KCC001/0900 | Plasticized | Extrusion | Electrical cables & wires | Special cables | Impact resistance | Pellets | Conductive, ESD drain | FR | |
IC706 | Plasticized | Injection | Consumer | Footwear | Color on demand | Pellets | Expanded footwear | SP | |
EP786 | Plasticized | Extrusion | Home appliance | Major appliances | Antimicrobial | Pellets | Anti fungal gasket | SP | |
ER743 | Unplasticized | Extrusion | Consumer | Home & offices | Pellets | Panel edge profile | SP | ||
IS703 | Plasticized | Injection | Industrial & transportation | Transportation | Color on demand | Pellets | Ship hull protection, Process thermostability | SP | |
